Census Data
1900 | 1910 | 1920 | 1930 | 1940 | |
Adin Wakefield Vining | 31 | 41 | 51 | 61 | 71 |
Emma Jane (Montagnon) Vining | 24 | 33 | 43 | 53 | 63 |
Hazel Essprince Vining | 2 | 12 | 22 | [living? in separate household] | |
Marion Eva Vining | 1 | 11 | 20 | [living? in separate household] | |
William Henry Vining | 9 | not living in this household | |||
Margaret Irene Vining | 6 | [?] | [living? in separate household] | ||
Arthur Adin Vining | 4 | 14 | dead | ||
Doris Rhoda Vining | 2 | 12 | [living? in separate household] | ||
Emma Julia Vining | 3 months | 10 | [living? in separate household] | ||
Mildred Avis | 5 | 16 | [living? in separate household] |
Death Data
Headstone for Adin Wakefield Vining and Emma Jane (Montagnon) Vining, in Hop Meadow Cemetery, Simsbury, Hartford County, Connecticut (from Find A Grave):