Birth Data
Birth records for Harriet S. Vining and Mary Angelia Vining, daughtera of Ammi Vining and Betsey (Strout) Vining (from Maine State Archives):Census Data
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
Ammi Vining | M 16–25 | ? | ? | dead (lost at sea) |
|||||
Betsey (Strout) Vining | F 16–25 | ? | ? | ? | 62 | 71 | ? | ? | dead |
Harriet S. Vining | ? | ? | married [and living in separate household?] | ||||||
Harrison S. Vining | ? | ? | married [and living in separate household?] | ||||||
Sarah S. Vining | ? | ? | married [and living in separate household?] | ||||||
Betsey S. Vining | ? | ? | ? | 38 [see note below] |
|||||
Mary Angelia Vining | ? | ? | 28 [see note below] |
37 [see note below] |
Death Data
Headstone for Ammi Vining and Betsey (Strout) Vining, in Evergreen Cemetery, Portland, Cumberland County, Mqine (from Find A Grave):