Census Data
1920 | 1930 | 1940 | |
Arthur Ray Vining | 27 | 37 | 48 |
Eunice Olive (Corbett) Vining | 26 | 36 | 45 |
Kenneth Ray Vining | 3 y., 1 m. | 13 | living in separate household |
Carl Austin Vining | 3 m. | 10 | living in separate household |
Celia Eunice Vining | 4 | 14 | |
Nina Ilene Vining | 2 | 12 |
Death Data
Headstone for Arthur Ray Vining and Eunice Olive (Corbett) Vining, in Limestone Cemetery, West Kankakee, Kankakee County, Illinois (from Find A Grave):