Census Data
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
Arthur Scott Vining | 37 [sic] | ? | 48 | 58 | ? | ? |
Ida Bell[e?] (Loy) Vining | 23 | ? | 43 | 52 | ? | ? |
Gracie M. Vining | 1 | ? | 21 | living? in separate household | ? | ? |
Daniel M. Vining | ? | 18 | 28 | ? | ? | |
Maud [M.?] Vining | ? | 16 | 28 | ? | ? | |
Harry Ray Vining | ? | 13 | living? in separate household | ? | ? | |
Calla S. Vining | ? | 10 | living? in separate household | ? | ? | |
Mark W. Vining | 5 | 15 | ? | ? | ||
(child) Vining | ? | ? | dead | |||
(child) Vining | ? | ? | dead | |||
(child) Vining | ? | ? | dead |
Death Data
Headstone for Arthur Scott Vining and Ida Bell[e?] Loy, in Mahaska Cemetery, Mahaska, Washington County, Kansas (from Find A Grave):