Census Data
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
Benjamin Franklin Vining | 33 | 38 | ? | 65 | ? | dead | |
Lucinda Catherine (Pearson) Vining | 24 | 34 | ? | 54 | ? | ? | dead |
Charles Albert Vining | 9 | ? | married and living in separate household | dead | |||
George Albert Vining | 9 | ? | married and living in separate household | ||||
William Eddington Vining | 6 | ? | married and living in separate household | ||||
Ben Wallace Vining | 1 m. | ? | 20 | ? | ? | dead | |
Janett Vining | ? | ? | ? | ? | ? | ||
sons [Shadrack and John?] Vining | ?? | ?? | ?? | ?? | ?? |
Death Data
Headstone for Benjamin Franklin Vining and Lucinda Catherine (Pearson) Vining, in Cedar Hill Cemetery, Rusk, Cherokee County, Texas (from Find A Grave):