Census Data
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
Calvin Seneca Vining | 32 | 40 | 51 | ? | 72 | 81 | dead |
Almeda Veste (White) Vining | 25 | 35 | 45 | ? | 65 | 75 | dead |
Delia Ralphetta Vining | dead | ||||||
Nettie Vining | not living in this household | 16 | not living in this household | ? | not living in this household | not living in this household | ? |
Cary Warren Vining | 8 months | 10 | 20 | ? | not living in this household | not living in this household | ? |
Pearl Andrus Vining | 9 | ? | married and living in separate household |
Death Data
Gravestones for Calvin Seneca Vining and Almeda Veste (White) Vining, in Lakeview Cemetery, Lakeview, Montcalm County, Michigan (from Find A Grave):