Census Data
1920 | 1930 | 1940 | |
Charles Freeman Vining | 22 | 33 | ? |
Demmie (Lotspeich) Vining | 26 | 37 | ? |
Emily Grace Vining | 3 y., 2 m. | 13 | ? |
Elizabeth Vining | 9 | ? | |
Charles Freeman Vining Jr. | 6 | ? | |
Bonnie J. Vining | 4 y., 5 m. | ? | |
Janice Vining | 2 y., 7 m. | ? |
Death Data
Gravestones for Charles Freeman Vining and Demmie (Lotspeich) Vining, in Dawnville Cemetery, Dawnville, Whitfield County, Georgia (from Find A Grave):