Census Data
1920 | 1930 | 1940 | |
Charles Roberson Vining | ? | 35 | ? |
Bessie Lou (Gentry) Vining | ? | 32 | ? |
Verna Vining | ? | 14 | ? |
Marie Vining | ? | 11 | ? |
Ida Vining | 9 | ? | |
Flora Vining | 7 | ? | |
Mildred Vining | r y., [1? m.] | ? | |
Pauline Vining | 3 y., 1 m. | ? |
Death Data
Headstone for Charles Roberson Vining and Bessie Lou (Gentry) Vining, in Green Pond Presbyterian Church Cemetery, Green Pond, Bibb County, Alabama (from Find A Grave):