Census Data
1840 | 1850 | 1857 | 1860 | 1870 | 1880 | 1890 | |
David H. Vining | ? | 30 | 43 | 44 | 55 | 65 | ? |
Rocksy (Edwards) Vining | ? | 28 | 39 | 41 | 51 | dead | |
Amanda ([...]) (McNeal) Vining | 56 | ? | |||||
Edward Milton Vining | 9 | 16 | 19 | married and living in separate household | |||
Phoebe Jane Vining | 4 | 11 | 13 | [living? in separate household] | |||
Horace Oscar Vining | 2 | 8 | 11 | 21 | ? | dead | |
George Washington Vining | 6 | 9 | 19 | ? | ? | ||
Alonzo E. Vining | 4 | [living? in separate household] | |||||
Eleanor E. Vining | [?] | 5 | 17 | married and living in separate household | |||
Otis A. Vining | 2 | 5 | 15 | dead | |||
Charles D. Vining | 1 | dead |
Death Data
Gravestone for David H. Vining, in Vining Cemetery, Old Frontenac, Florence Township, Goodhue County, Minnesota (from Find A Grave):