Census Data
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
Edmond Green Vining | 38 | 50 | ? | 69 | ? | ? |
Sarah Ann (Stringer) Vining | 25 | 32 | ? | 53 | ? | ? |
Mary L. Vining | 1 | 13 | ? | [living? in separate household] | ||
Katie J. Vining | 8 | ? | [living? in separate household] | |||
Lucinda Vining | 6 | ? | [living? in separate household] | |||
George Martin Vining | 1 m. | ? | 20 | ? | ? | |
William Vining | ? | 16 | ? | ? | ||
Edith Vining | ? | 15 | ? | ? | ||
Nellie Sue Vining | ? | 13 | ? | ? |
Death Data
Gravestone for Sarah Ann (Stringer) Vining, in Junction Cemetery, Junction, Kimble County, Texas (from Find A Grave):