Census Data
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
Edward Kent Vining | 22 | 32 | 42 | ? | 62 | 71 | dead |
Nancy O. (Blatchley) Vining | 21 | 31 | 41 | ? | dead | ||
Mattie (Stinson) Vining | 46 | 56 | 66 | ||||
Willard Vining | 9 | 20 | married [and living in separate household?] | ||||
Jane Parrisade Vining | 8 | 18 | married [and living in separate household?] |
Death Data
Monument for Edward Kent Vining and wife Nancy O. Blatchley, and gravestone for Edward Kent Vining, in Rock Hill Cemetery, Kingston, Green Lake County, Wisconsin (from Find A Grave):