Census Data
1930 | 1940 | |
Edwin Johnson Vining | ? | 40 |
Miriam Estelle (Starns) Vining | ? | 37 |
James Lewis Vining | ? | 15 |
John Wilson Vining | ? | 13 |
Abbie Estelle Vining | ? | 11 |
Gloria Pauline Vining | ? | 10 |
Dorothy Mae Vining | 9 | |
Juanita Vining | 7 | |
Edwina Vining | 6 | |
Edwin Johnson Vining Jr. | 2 | |
Virgie Corean Vining | 7 m. | |
David Dillan Vining |
Death Data
Gravestones for Edwin Johnson Vining and Miriam Estelle (Starns) Vining, in Mulberry Street Cemetery, Amite, Tangipahoa Parish, Louisiana (from Find A Grave):