Census Data
1900 | 1910 | |
Elijah H. Vining Jr. | 41 | dead |
Iola S. ([...]) Vining | 37 | 46 |
James Robert Vining | 14 | living in separate household |
Lizzie [Katie?] Vining | 1[3?] | 20 |
Abner Calhoun Vining Jr. Jr. | 8 | 18 |
Howard Vining | 7 | 17 |
Ola May "Mamie" Vining | 2 | 12 |
Marvin Eugene Vining | [age not given]; [birth date reported as May 1900] |
9 |
Ruby Vining | 6 |
Death Data
Gravestone for Ola May "Mamie" Vining, daughter of Elijah H. Vining Jr. and Iola S. ([…]) Vining, in Covington City Cemetery, Covington, Newton County, Georgia (from Find A Grave):