Census Data
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
Elisha W. Vining | ? | 33 | 43 | 53 | 63 | ? | dead |
Adaline (Drew) Vining | ? | 31 | 41 | 50 | 61 | dead | |
Phoebe C. Vining | ? | 13 | not living in this household | ||||
Jonathan D. Vining | ? | 10 | 19 | not living in this household | dead | ||
Imogene Vining | 8 | 17 | not living in this household | ||||
Isaac W. Vining | 6 | 15 | not living in this household | ||||
Sarah Vining | 4 | 13 | 22 | 33 | ? | ? | |
Philip Vining | 3 | 14 | married and living in separate household | ||||
Mary Vining | 9 | ? | ? | ? |
Death Data
Headstone for Elisha W. Vining and Adaline (Drew) Vining, in Grove Cemetery, Trumansburg, Tompkins County, New York (from Find A Grave):