Census Data
1900 | 1910 | 1920 | 1930 | 1940 | |
Ernest James Tally Vining | 28 | 38 | 47 | dead | |
Emma Grace (Clark) Vining | 24 | 35 | 45 | 55 | 65 |
Grace Mary Vining | 8 m. | 10 | 20 | [living? in separate household] | |
Willard Clark Vining | 6 | 16 | living in separate household | ||
Ernest Wheaton Vining | 2 | 11 y., 11 m. | living in separate household | 32 | |
Margaret Vining | 8 y., [7?] m. | 18 | [living? in separate household] | ||
Hubert M. Vining | 5 | 15 | living in separate household |
Death Data
Gravestone for Willard Clark Vining, son of Ernest James Tally Vining and Emma Grace (Clark) Vining, in Kensico Cemetery, Valhalla, Westchester County, New York (from Find A Grave):