Census Data
1890 | 1900 | 1910 | |
Francis Marion Vining Jr. | ? | 37 | dead |
Mary Dora (Kinman) Vining | ? | 34 | dead |
Bessie Irene Vining | ? | 15 | ? |
Joseph [Alford or Alfred] Lee Vining | ? | 14 | ? |
Walter Lonnie Vining | ? | 12 | ? |
Robert Lloyd Vining | ? | 11 | ? |
Nora H. Vining | 9 | ? | |
Sidney Raymond Vining | 7 | ? | |
Fredrick Marvin Vining | 5 | ? | |
Olive Corine Vining | 3 | ? | |
William Clyde Vining | 1 | ? | |
Herman Walton Vining | ? | ||
Clifton Otis Vining | ? |
Death Data
Headstone for Francis Marion Vining Jr. and Mary Dora (Kinman) Vining, in Forest Cemetery, Forest, West Carroll Parish, Louisiana (from Find A Grave):