Census Data
1900 | 1910 | 1920 | 1930 | 1940 | |
Frank Hoffman Vining | 38 | 48 | 57 | 68 | 78 |
Susie Maria (Edmonds) Vining | 33 | 43 | 53 | 63 | 73 |
George Edmund Vining | 10 | 21 | living in separate household | dead | |
Frank Harold Vining | 9 | 19 | living in separate household | ||
Archibald Hoffman Vining | 7 | 17 | living in separate household | ||
Lilian A. Vining | [?] | 15 | [living? in separate household] | ||
Susan Edith Vining | 3 | 13 | living in separate household | ||
Ronald Benjamin Vining | 6 | 16 | living in separate household | ||
Florence Evelyn Vining | 1 y., 5 m. | 11 | living in separate household |
Death Data
Gravestone for Frank Hoffman Vining, in El Carmelo Cemetery Pacific Grove, California (from Find A Grave):