Census Data
1900 | 1910 | 1920 | 1930 | 1940 | |
Frank J. Vining | ? | 38 | ? | ? | ? |
Anna May (Haas) Vining | ? | 35 | ? | ? | ? |
Charles Aloysius Vining | ? | 14 | ? | ? | ? |
Mary Frances Vining | ? | 12 | ? | ? | ? |
Catherine Colette Vining | 8 | ? | ? | ? | |
Louis Franklin Vining | 5 | ? | ? | ? | |
Patricia Lillian Vining | 1 y., 5 m. | ? | ? | ? |
Death Data
Gravestones for Frank J. Vining and Anna May (Haas) Vining, in Saint Mary Cemetery, Delaware, Delaware County, Ohio (from Find A Grave):