Census Data
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
George Otis Vining | 32 | dead | |||||
Abbie Maria (Knowlton) Vining | 32 | ? | ? | ? | ? | ? | ? |
Henry Dwight Vining | 8 | ? | ? | ? | ? | ? | ? |
Orrin W. Vining | 7 | ? | ? | ? | ? | dead | |
Louis E. Vining | 4 | ? | ? | ? | ? | ? | ? |
Charles H. Vining | 1 | ? | ? | ? | ? | ? | ? |
Death Data
Headstone for George Otis Vining and Abbie Maria (Knowlton) and son Lewis E. Vining, in Springfield Cemetery, Springfield, Hampden County, Massachusetts (from Find A Grave):