Census Data
1920 | 1930 | 1940 | |
Guy E. Vining | 30 | 40 | 50 |
Lavere M. (Johnson) Vining | 24 | 34 | 44 |
Dorothy Vining | 3 y., 9 m. | 14 | [living? in separate household] |
Robert E. Vining | 1 y., 8 m. | 12 | 22 |
Theodore C. Vining | 9 | 19 | |
Joe A. Vining | 7 | 17 |
Death Data
Gravestones for Guy E. Vining and Lavere M. (Johnson) Vining, in Horton Cemetery, Horton, Brown County, Kansas (from Find A Grave):