Census Data
1920 | 1930 | 1940 | |
Isaac Elbridge “Ike” Vining | 27 | 37 | 47 |
Lena J. (Martin) Vining | 26 | 36 | 46 |
Edwin C. Vining | 6 | 16 | dead |
Frank Pittman “Tex” Vining | 3 years, [4?] months | 13 | living in separate household |
Josie E. Vining | 8 | 18 | |
Billie L. Vining | 5 | 15 | |
Robert Vining | [illegible] |
Death Data
Headstone for Isaac Elbridge Vining and Lena J. (Martin) Vining, in Palestine City Cemetery. Palestine, Anderson County, Texas (from Find A Grave):