Census Data
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
Jeremiah Vining | ? | ? | 49 | ? | ? | ? | dead |
Emily (Lacock) Vining | ? | ? | 50 | ? | ? | dead | |
Sarah Elizabeth Vining | ? | ? | [married? and living in separate household] | ||||
James Monroe Vining | ? | ? | [married? and living in separate household] | ||||
Minor Vining | ? | ? | [living? in separate household] | ||||
John Vining | ? | ? | living in separate household | ||||
Clarissa Vining | ? | 18 | ? | ? | ? | ? | |
Jacob Jay | ? | 16 | ? | ? | ? | dead |
Death Data
Gravestone for Jacob Jay Vining, son of Jeremiah Vining and Emily Lacock, in Chippewa Township Cemetery, Mount Pleasant, Isabella County, Michigan (from Find A Grave):