Census Data
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
Jesse Pledger Vining | ? | ? | 52 | 63 | dead | |
Mary Ann "Polly" (Coxe) Vining | ? | ? | 49 | 61 | 70 | dead |
John Thomas Vining | ? | ? | married and living in separate household | |||
Josiah Henry Vining | ? | 19 | married and living in separate household | |||
Jesse Lawrence Vining | ? | 16 | not living in this household | not living in this household | ||
James P. Vining | ? | 14 | not living in this household | dead | ||
Jackson Vining | ? | 13 | 23 | dead | ||
Jones Vining | ? | 12 | not living in this household | dead | ||
Judson H. Vining | ? | 11 | 19 | not living in this household | ||
Jasper H. Vining | 9 | not living in this household | dead | |||
Joseph N. Vining | not living in this household | 16 | not living in this household | |||
Jay G. Vining | 6 | not living in this household | dead | |||
George G. Vining | not living in this household | 15 | not living in this household |
Research Opportunity
Given the ages of the children in the various census records, the presence or absence of some of the children in these census records, and the similarity of their names, more research seems to be needed to reconstruct this family.