Census Data
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
John S. Vining | ? | 50 | ? | ? | ? | ? |
Emma (Sparks) Vining | ? | 40 | ? | ? | ? | ? |
Walter Vining | ? | 18 | ? | ? | ? | ? |
Ola Vining | ? | 16 | ? | ? | ? | ? |
B[…?] Vining | ? | 13 | ? | ? | ? | ? |
Mary Vining | ? | 10 | ? | ? | ? | ? |
Death Data
Gravestones for John Solon Vining and Emma (Sparks) Vining, in Georgetown Cemetery, Georgetown, Quitman County, Georgia (from Find A Grave):