Census Data
1910 | 1920 | 1930 | 1940 | |
Joseph Burton F. Vining | 23 | 34 | 43 | 54 |
Florence Imogene (Jackson) Vining | 25 | 36 | 47 | 56 |
Ila Doris Vining | 8 | 18 | [living? in separate household] | |
Aline Daisy Vining | 4 y., 9 m. | 14 | [living? in separate household] | |
Joseph Burton Vining Jr. | dead | |||
Dorothy Vining | 4 y., [6?] m. | 14 |
Death Data
Headstone for Joseph Burton F. Vining and Florence Imogene (Jackson) Vining, in Greenwood Cemetery, Orlando, Orange County, Florida (from Find A Grave):