Census Data
1900 | 1910 | 1920 | 1930 | 1940 | |
Maurice Alonzo Vining | 45 | 55 | dead | ||
Mary Grace (Morris) Vining | [36?] | 45 | ? | ? | ? |
Otto Brooks Vining | 14 | [living? in separate household] | |||
Laura A. Vining | [13?] | [living? in separate household] | |||
Mary G. Vining | 11 | 21 | ? | ? | ? |
[Carl?] Vining | 9 | ? | ? | ? | ? |
Death Data
Headstone for Maurice Alonzo Vining and Mary Grace (Morris) Vining, in Lakeside Cemetery, Decatur, Van Buren County, Michigan (from Find A Grave):