Census Data
1860 | 1870 | 1880 | 1890 | 1900 | |
Moses Andrew Vining | 36 | 45 | 56 | ? | dead |
Eliza Ann (Brown) Vining | 26 | 35 | 43 | ? | dead |
Dora Brown Vining | 2 | 12 | 22 | ? | ? |
George Hobart Vining | 9 m. | 10 | 20 | ? | ? |
Fannie Louise Vining | 7 | 18 | ? | ? | |
William Brown Vining | 6 | 16 | ? | ? | |
Howard Brown Vining | 5 | 15 | ? | ? | |
Charles Morton Vining | 4 | 14 | ? | ? | |
Henry Rowland Vining | 2 m. | 10 | ? | ? | |
Adelaide Gale Vining | 7 | ? | ? | ||
Edith Bigelow Vining | 3 | ? | ? |
Death Data
Gravestones for Fannie Louise Vining, Henry Rowland Vining, Adelaide Gale Vining, and Edith Bigelow Vining, children of Moses Andrew Vining and Eliza Ann (Brown) Vining, in Elmwood Cemetery, Kansas City, Jackson County, Missouri (from Find A Grave):