Census Data
1910 | 1920 | 1930 | 1940 | |
Murray Vining | 42 | ? | ? | ? |
Lilly (DeLille) Vining | 32 | ? | ? | ? |
Edna Vining | living in separate household | dead | ||
Simeon Frank Vining | 16 | married and living in separate household | ||
Sarah Vining | dead | |||
Maude Vining | 11 | ? | ? | ? |
Bernice Vining | 6 | ? | ? | ? |
Edward Vining | 3 | dead | ||
Lyllian Helma Vining | 1 y., 8 m. | ? | ? | ? |
Glidden B. Vining | dead | |||
Roy Vining | dead |
Death Data
Gravestone for Murray Vining, in Gracelawn Cemetery, Flint, Genesee County, Michigan (from Mike Smith):