Census Data
1910 | 1920 | 1930 | 1940 | |
Olen Marshall Vining | ? | 41 | 52 | 61 |
Ella (Edwards) Vining | ? | 32 | 42 | [6?]3 |
Annie Vining | ? | 14 | 25 | [living? in separate household] |
Gertrude Vining | ? | 13 | 23 | [living? in separate household] |
Robert E. Vining | ? | 11 | living in separate household | |
Wilfred Elmo Vining | 9 | 20 | 30 | |
Inez Vining | 8 | 18 | [living? in separate household] | |
Olen M. Vining Jr. | 10 | 20 |
Military Data
World War I registration card for Olen Marshall Vining:Death Data
Headstone for Olen Marshall Vining and Ella (Edwards) Vining, in Collins Cemetery, Ponchatoula, Tangipahoa Parish, Louisiana (from Find A Grave):