Census Data
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
Osmyn Vining | ? | 27 | ? | ? | 57 | 65 | dead |
Caroline A. "Carrie" (Dyer) Vining | ? | 29 | ? | ? | 59 | 67 | dead |
Mary Hortense Vining | dead | ||||||
Ralph Spellman Vining | 1 | ? | ? | living in separate household | |||
Osmyn Carl Vining | ? | ? | 24 [see note below] |
living in separate household |
Death Data
Headstone for Osmyn Vining and Caroline A. "Carrie" (Dyer) Vining and daughter Mary Hortense Vining, in West Cummington Cemetery, West Cummington, Hampshire County, Massachusetts (from Find A Grave):