Census Data
1910 | 1920 | 1930 | 1940 | |
Osmyn Carl Vining | 24 | 34 | 44 | 54 |
Aurore A. "Ora" (La Palm) Vining | 22 | 32 | 42 | 52 |
Anna Marie Vining | dead | |||
Osmyn Arsene Vining | 11 m. | 10 | 20 | living in separate household |
Ralph Spellman Vining | 8 | 18 | living in separate household | |
Carl Horace Vining | 4 y., 7 m. | 14 | married and living in separate household | |
Kamita Earl Vining | 1 y., 6 m. | 11 | married and living in separate household | |
Yvonne Jeanne "Bonnie" Vining | 6 | 16 |
Death Data
Headstone for Osmyn Carl Vining and Aurore A. "Ora" (La Palm) Vining, in Mount Ever-Rest Memorial Park South, Kalamazoo, Kalamazoo County, Michigan (from Find A Grave):