← Back to Reuben Vining - Nancy [Averatt or Avera?]
Census Data
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
|---|---|---|---|---|---|---|---|
| Reuben Vining | M 16–26 | M 30–30 | ? | ? | 61 | ? | 81 |
| Nancy ([Averatt or Avera?]) Vining | F 20–30 | ? | ? | 61 | ? | [dead?] | |
| Rebecca Vining | [living? in separate household] | ||||||
| David Vining | M under 5 | ? | ? | [living? in separate household] | |||
| Susanna Vining | living in separate household | married and living in separate household | |||||
| John [H.?] Vining | ? | ? | married and living in separate household | 49 [see note below] | |||
| Elizabeth Vining | ? | ? | married and living in separate household | ||||
| Elijah B. Vining | ? | ? | living in separate household | ||||
| Nancy Dorenthan Vining | ? | 18 | ? | ||||
| Georgia Ann Vining | ? | 15 | ? |




Land Ownership
(from Cherokee County [Texas] History, publication date not given):