| | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
| Richard Vining | 34 | 34 [sic] | 52 | ? | 71 | 81 | dead | | |
| Emily Jane (Winter) Vining | 20 | 29 | 39 | ? | 59 | 68 | 78 [see note below] | 89 [see note below] | dead |
| Marshall M. Vining | 9 months | 10 | 20 | ? | married and living in separate household | | | | |
| Emet James Vining | | 8 | 18 | ? | widowed and living in separate household | | | | |
| Herbert L. Vining | | 5 | 16 | ? | married and living in separate household | | | |
| [Willis or William?] Vining | | 1 | 12 | ? | 29 | not living in this household | | | |
| Ida M. Vining | | 3 months | 10 | ? | 28 | 40 | 39 [sic] [see note below] | 60 [see note below] | |
1860 Harrison Township (Olmsted post office), Harrison County, Iowa - dwelling 653, family 589:
1870 Boyer Township, Harrison County, Iowa - dwelling 50, family 51:
1880 Boyer Township, Harrison County, Iowa - dwelling 105, family 111:
1900 Boyer Township, Harrison County, Iowa - dwelling 1, family 1:
1910 Boyer Township, Harrison County, Iowa - dwelling 245, family 247:
1920 Boyer Township / Woodbine, Harrison County, Iowa - dwelling 43, family 44. Also in this household in 1920 were Ida M. (Vining) Shinn and her family.:
1930 Boyer Township / Woodbine Town, Harrison County, Iowa - dwelling 170, family 176. In 1930, Emily Jane (Winter) Vining and her daughter, Ida M. (Vining) Shinn, were living together, with Ida listed first in the census record.: