Census Data
1910 | 1920 | 1930 | 1940 | |
Thomas Ebenezer Vining | 32 | 42 | 52 | 62 |
Josephine ([...]) Vining | 26 | 36 | ||
Mary Maude (Edmonson) Vining | 41 | 43 [sic] | ||
[Josie J. or Cassie?] Vining | 6 | 15 | 26 | [living? in separate household] |
child Vining | dead [see note below] |
|||
Thomas Ebenezer Vining Jr. | 3 | 12 | 23 | [living? in separate household] |
Edwin Louis Vining | 1 | 11 | 21 | [living? in separate household] |
Robert Vining | 8 | 19 | [living? in separate household] | |
Ruth Vining | 4 | 13 | ||
Donald Vining | 2 | 11 | ||
Billy Coleman Vining | 6 m. | 10 |
Death Data
Gravestones for Thomas Ebenezer Vining and Mary Maude (Edmonson) Vining, in Mount Carmel Cemetery, Eudora, Chicot County, Arkansas (from Find A Grave):