Census Data
1920 | 1930 | 1940 | |
William David Vining | 38 | 47 | dead |
Minnie Belle (Fuller) Vining | 34 | 44 | 55 |
Velma J. Vining | 9 | 19 | [living? in separate household] |
Vera [F.?] Vining | 7 | 17 | [living? in separate household] |
Lewis Edward Vining | 6 | 16 | [living? in separate household] |
Willie Era Vining | 3 | 13 | 22 |
Dorothy Vining | 10 | [living? in separate household] | |
William David Vining Jr. | 8 | 18 | |
Audrey Vining | 6 | 15 |
Death Data
Gravestones for William David Vining and Minnie B. ([…]) Vining, in Cypert Cemetery, Cypert, Phillips County, Arkansas (from Find A Grave):