Census Data
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
William Henry Vining Jr. | ? | 40 | ? | ? | ? | ? |
Jane Susanna (Hart) Vining | ? | 33 | ? | ? | ? | ? |
Adin Wakefield Vining | ? | 11 | ? | ? | ? | ? |
Roscoe William Vining | 8 | ? | ? | ? | ? | |
Leon Hart Vining | dead | |||||
Lillian Jane Vining | 1 | ? | ? | ? | ? | |
Florence Margaret Vining | ? | dead | ||||
Henry Hart Vining | ? | ? | ? | ? |
Death Data
Headstone for William Henry Vining Jr. and Jane Susanna (Hart) Vining, in Colebrook Center Cemetery, Colebrook, Litchfield County, Connecticut (from Find A Grave):