Census Data
1930 | 1940 | |
William Leonard Vining | 39 | 48 |
Myrtie Ethel (Vaughn) Vining | 32 | 42 |
Reda Estell Vining | 13 | [living? in separate household] |
Mary Bell Vining | 11 | [living? in separate household] |
William Leonard Vining Jr. | 8 | 18 |
Myrtie Marcelle Vining | 7 | 17 |
Barney Monroe Vining | 5 | 15 |
Rufus Rowland Vining | 4 | 13 |
Gordon Wilburn Vining | 2 | 12 |
Franklin Lou Vining | 1 | 11 |
Willine Vining | 8 | |
Betty Joyce Vining | dead |
Military Data
World War II draft card for William Leonard Vining: