← Back to Abner Banning Vining - (1) Ellen C. Bester; (2) Mrs. Sarah R. Tarbell (née Kidder)
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Abner Banning Vining | M 30–39 | 43 | 52 | 64 | 72 | dead | ||
| Ellen C. (Bester) Vining | F 30–39 | 40 | 49 | dead | ||||
| Sarah R. (Kidder) (Tarbell) Vining | 46 | 56 | ? | 76 | dead | |||
| Susan Vining | F under 5 | 14 | 24 | 34 | [living? in separate household] | |||
| John B. Vining | M under 5 | 12 | 22 | 30 | married and living in separate household | |||
| Mary A. Vining | 8 | 18 | [living? in separate household] | |||||
| M[a or e?]linda Vining | 6 | 16 | [living? in separate household] | |||||
| Nancy J. Vining | 4 months | dead |





Death Data


← Back to Abner Banning Vining - (1) Ellen C. Bester; (2) Mrs. Sarah R. Tarbell (née Kidder)