← Back to Adoniram Vining - Lydia Tirrell Shaw
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|---|---|---|---|
| Adoniram Vining | M 20–29 | 36 | 46 | 56 | 66 | ? | ? | dead |
| Lydia Tirrell (Shaw) Vining | F 20–29 | 34 | 44 | 55 | 64 | dead | ||
| Margaret Ann Vining | F under 5 | 12 | married and living in separate household | |||||
| Adoniram Elliot Vining | 9 | [20 or 21?] | not living in this household | married and living in separate household | ||||
| Lydia Arabella Vining | 3 | 12 | living in separate household [see note below] | married and living in separate household | ||||
| child Vining | dead | |||||||
| Wellman Eustis Vining | 9 | 19 | dead |


![Adoniram Vining - Lydia Tirrell Shaw - Weymouth, Norfolk County, Massachusetts - dwelling 1009, family 1295. Also living in this household in 1860 were Spencer G[...?] and Lydia and [...?], presumably his wife and daughter.](/genealogy-images/a/Adoniram01census1860.jpg)


Death Data

← Back to Adoniram Vining - Lydia Tirrell Shaw