← Back to Agustus Vining - Jessie [Page?]
Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Agustus Vining | ? | ? | 63 | dead | |||
| Jessie ([Page?]) Vining | ? | ? | 4[6?] | ? | ? | ? | dead |
| E. Emory Vining | ? | 17 | ? | ? | ? | ? | |
| Claude C. Vining | ? | 14 | ? | ? | ? | ? | |
| Grace I. Vining | ? | 11 | ? | ? | ? | ? | |
| child Vining | ? | ? | not living in this household | ? | ? | ? | ? |
| daughter Vining | ? | ? | not living in this household | ? | ? | ? | ? |
| child Vining | ? | ? | not living in this household | ? | ? | ? | ? |
| Mary Vining | 5 months | ? | ? | ? | ? | ||
| Hermon Vining | ? | ? | ? | ? |

Death Data
