← Back to Alcide Joseph Vining - Ophelia Breaux
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Alcide Joseph Vining | 28 | 37 | 48 | ? | ? |
| Ophelia (Breaux) Vining | 28 | 37 | 48 | ? | ? |
| Lorine Vining | 6 | 16 | [living? in separate household] | ||
| Alden Adam Vining | 3 | 14 | 23 | ? | ? |
| Rudolph Adam Vining | 1 | 10 | 21 | ? | ? |
| Pearl Vining | 6 | 16 | ? | ? |



Death Data
