← Back to Allen Vining - Jane W. Bates
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
|---|---|---|---|---|---|---|
| Allen Vining | M 30–39 | 41 | 51 | 61 | 71 | ? |
| Jane W. (Bates) Vining | F 20–29 | 35 | 45 | 55 | 65 | ? |
| Jane Frances Vining | F 5–9 | 14 | 21 | not living in this household | not living in this household | ? |
| Allen Vining | dead | |||||
| Freeman Vining | dead | |||||
| Harriet Maria Vining | 8 | not living in this household | not living in this household | not living in this household | ||
| Lois Bates Vining | 7 | not living in this household | not living in this household | not living in this household | ||
| Rosabella Vining | dead |

![Allen Vining - Jane W. Bates - Weymouth, Norfolk County, Massachusetts - dwelling 702, family 799. Also living in this household in 1860 were F[...] Bates (24, b. MA) and John C[reasey?] (21, b. Ireland).](/genealogy-images/a/Allen01census1860.jpg)


← Back to Allen Vining - Jane W. Bates