← Back to Alvin Vining - Jennie Brown
Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|---|---|
| Alvin Vining | 27 | ? | ? | ? | ? | ? | ? |
| Jennie (Brown) Vining | 22 | ? | ? | ? | ? | ? | ? |
| Minnie A. Vining | 6 | ? | ? | ? | ? | ? | ? |
| Horace A. Vining | 4 | ? | ? | dead | |||
| Corey Vining | 1 | ? | ? | ? | ? | ? | ? |

← Back to Alvin Vining - Jennie Brown