← Back to Ammi Vining - Susanna Gerrish
Birth Data

Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Ammi Vining | M 30–39 | 40 | 53 | dead | ||
| Susanna "Susan" (Gerrish) Vining | F 20–29 | 35 | 49 | 59 | 69 | ? |
| Mary V. Vining | F 5–9 | 16 | 26 | 36 | dead | |
| Benjamin Franklin Vining | M under 5 | 14 | 24 | not living in this household | married and living in separate household | |
| Matilda G. Vining | F under 5 | 11 | 20 | not living in this household | ? | ? |
| Laura P. Vining | F under 5 | 11 | 20 | not living in this household | ? | ? |
| Israel H. Vining | dead | |||||
| Israetta P. Vining | 8 | 18 | 28 | dead | ||
| Emma E. Vining | 4 | dead |




Death Data




