← Back to Arthur Vining - Mary [J.?] [...]
Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | |
| Arthur Vining | ? | 37 | ? | ? | ? |
| Mary [J.?] ([...]) Vining | ? | 31 | ? | ? | ? |
| Anna [K.?] Vining | ? | 15 | ? | ? | ? |
| Arch Vining | ? | 14 | ? | ? | ? |
| Lillie Vining | ? | 9 | ? | ? | ? |
| Wesley Vining | ? | 6 | ? | ? | ? |
| Lou[...]inia Vining | ? | 3 | ? | ? | ? |
