← Back to Arthur S. Vining - Irene Quinn
Census Data
| 1920 | 1930 | 1940 | |
|---|---|---|---|
| Arthur S. Vining | 32 | 40 | 52 |
| Irene (Quinn) Vining | 29 | 38 | 47 |
| Ethel R. Vining | 2 y., 11 m. | 13 | 23 |
| Irene V. Vining | 1 y., 5 m. | 11 | 21 |
| Arthur S. Vining Jr. | 0 m. | 9 | 20 |
| Kenneth Vining | 8 | 18 |




← Back to Arthur S. Vining - Irene Quinn