← Back to B. F. Vining - M. E. [...]
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|
| B. F. Vining | ? | 46 | ? | ? | ? | ? |
| M. E. ([...]) Vining | ? | 47 | ? | ? | ? | ? |
| M. L. Vining | ? | 15 | ? | ? | ? | ? |
| J. F. Vining | ? | 14 | ? | ? | ? | ? |
| J. W. Vining | ? | 10 | ? | ? | ? | ? |
| M. L. Vining | 5 | ? | ? | ? | ? |

← Back to B. F. Vining - M. E. [...]