← Back to Barry Allen Vining - (1) Helen E. [...]; (2) Julia R. [...]
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Barry Allen Vining | 20 | 31 | 40 | 50 |
| Helen E. Vining | 21 | |||
| Julia R. ([...]) Vining | 32 | 37 | 47 | |
| Norma E. Vining | 5 | 16 | [living? in separate household] | |
| Virginia R. Vining | 4 | 14 | [living? in separate household] | |
| Richard M. Vining | 1 y., 5 m. | 11 |




← Back to Barry Allen Vining - (1) Helen E. [...]; (2) Julia R. [...]