← Back to Benjamin Vining - Amanda [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|---|---|
| Benjamin Vining | ? [see note below] | 44 | 53 | ? | [77?] | ? |
| Amanda ([...]) Vining | 31 | ? | 55 | ? | ||
| [Sophia Vining?] | ? [see note below] | 24 | [living? in separate household] | |||
| Mahala Vining | ? [see note below] | 14 | [living? in separate household] | |||
| Catharine Vining | 9 | 18 | ? | [living? in separate household] | ||
| Emily Vining | 7 | 16 | ? | [living? in separate household] | ||
| Sally Vining | 4 | 14 | ? | [living? in separate household] | ||
| Esther Vining | 2 | 11 | ? | [living? in separate household] | ||
| Harriet Vining | 9 | ? | [living? in separate household] | |||
| Elizabeth Vining | 7 | ? | [living? in separate household] | |||
| Oliver Vining | 4 | ? | living in separate household |
![Benjamin Vining - Amanda [...] - Greensburg (ward 2), St. Helena County, Alabama - dwelling 106, family 106](/genealogy-images/b/Benjamin03census1870.jpg)
![Benjamin Vining - Amanda [...] - Ward 2, St. Helena County, Alabama - dwelling 396, family 409](/genealogy-images/b/Benjamin03census1880.jpg)
![Benjamin Vining - Amanda [...] - Greensburg (ward 2), St. Helena County, Alabama - dwelling 308, family 308](/genealogy-images/b/Benjamin03census1900.jpg)
← Back to Benjamin Vining - Amanda [...]