← Back to Benjamin Vining - [Lula or Louise ?] [McDaniel or McDonald ?] [...]
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Benjamin Vining | ? | 38 | ? | ? | ? |
| [Lula or Louise ?] ([McDaniel or McDonald ?]) Vining | ? | 34 | ? | ? | ? |
| Floretta Vining | ? | 15 | ? | ? | ? |
| Benjamin Vining Jr. | ? | 14 | ? | ? | ? |
| Walter Vining | ? | 12 | ? | ? | ? |
| Albert Major Vining | ? | 10 | ? | ? | ? |

← Back to Benjamin Vining - [Lula or Louise ?] [McDaniel or McDonald ?] [...]